
LIC Fresher Job Openings As Assistant Recruitment (8000 posts) For Any Degree Freshers Across India – Last date 1st October 2019
Company Website: www.licindia.in
Positions: Assistant
Total Vacancies: 8000+
Zone | Total Vacancies |
---|---|
Northern Zone | 1544 |
Northern Central Zone | 1313 |
Eastern Zone | 924 |
Eastern Central Zone | 1531 |
Central Zone | 472 |
South Central Zone | 631 |
Southern Zone | 400 |
Western Zone | 1104 |
Job Location: Across India
Salary: Rs.14,435 – 40,080 PM
Experience: Freshers
Eligibility Criteria:
- Candidates should complete Bachelors degree in any disciplines from a recognized university
For Ex-Servicemen:
- HSC (10+2+3 pattern): who have put in atleast 10 years service
- Matric: who have put in atleast 15 years service,
- Non-Matric: 15 years service + Indian army special certificate exam
Age Limit: 18 to 30 years as on 01-09-2019
Divisional Wise Vacancies:
Divisional Office | State | No. of Post |
---|---|---|
Salem | Tamilnadu | 45 |
Tirunelveli | Tamilnadu | 21 |
Vellore | Tamilnadu | 18 |
Coimbatore | Tamilnadu | 39 |
Madurai | Tamilnadu | 58 |
Chennai | Tamilnadu | 20 |
Ajmer | Rajasthan | 95 |
Bikaner | Rajasthan | 126 |
Jaipur | Rajasthan | 217 |
Udaipur | Rajasthan | 107 |
Jodhpur | Rajasthan | 188 |
Amritsar | Punjab | 47 |
Jalandhar | Punjab | 25 |
Ludhiana | Punjab | 64 |
Chandigarh | Punjab | 50 |
Karnal | Haryana | 65 |
Gorakhpur | Haryana | 262 |
Rohtak | Haryana | 97 |
Delhi | Delhi | 254 |
Shimla | Himachal Pradesh | 139 |
Srinagar | Jammu and Kashmir | 71 |
Agra | Uttar Pradesh | 99 |
Aligarh | Uttar Pradesh | 63 |
Allahabad | Uttar Pradesh | 105 |
Bareilly | Uttar Pradesh | 71 |
Dehradun | Uttarakhand | 34 |
Faizabad | Uttar Pradesh | 185 |
Haldwani | Uttarakhand | 42 |
Kanpur | Uttar Pradesh | 54 |
Lucknow | Uttar Pradesh | 54 |
Meerut | Uttar Pradesh | 122 |
Varanasi | Uttar Pradesh | 222 |
Asansol | West Bengal | 65 |
Bardhman | West Bengal | 100 |
Bongaigaon | Assam | 41 |
Guwahati | Assam | 66 |
Howrah | West Bengal | 131 |
Jalpaiguri | West Bengal, Sikkim | 98 |
Jorhat | Assam, Nagaland, Arunachal Pradesh | 42 |
Kolkata Metro | West Bengal | 60 |
Kolkata Suburban | West Bengal, Andaman & Nicobar | 103 |
Kharagpur | West Bengal | 235 |
Silchar | Assam, Manipur, Tripura | 39 |
Bhopal | Madhya Pradesh | 43 |
Bilaspur | Chhattisgarh | 33 |
Gwalior | Madhya Pradesh | 51 |
Indore | Madhya Pradesh | 90 |
Jabalpur | Madhya Pradesh | 90 |
Raipur | Madhya Pradesh | 36 |
Satna | Madhya Pradesh | 74 |
Shahdol | Madhya Pradesh | 55 |
Belgaum | Karnataka | 73 |
Bangaluru | Karnataka | 40 |
Dharwad | Karnataka | 35 |
Hyderabad | Telangana | 40 |
Kadapa | Andhra Pradesh | 40 |
Karimnagar | Telangana | 68 |
Machallipatnam | Andhra Pradesh | 24 |
Mysore | Karnataka | 55 |
Nellore | Andhra Pradesh | 36 |
Raichur | Karnataka | 73 |
Rajahmundry | Andhra Pradesh | 11 |
Shivamogga | Karnataka | 51 |
Udipi | Karnataka | 28 |
Vishakhapattanam | Andhra Pradesh | 46 |
Warangal | Telangana | 11 |
Ernakulam | Kerala | 10 |
Kottayam | Kerala | 43 |
Kozhikode | Kerala | 59 |
Thiruanantapuram | Kerala | 20 |
Thrissur | Kerala | 33 |
Ahmedabad | Gujarat | 98 |
Amaravati | Maharashtra | 72 |
Aurangabad | Maharashtra | 64 |
Bhavnagar | Gujarat | 21 |
Gadhinagar | Gujarat | 123 |
Nashik | Maharashtra | 54 |
Kolhapur | Maharashtra | 92 |
Mumbai | Maharashtra | 216 |
Nadiad | Gujarat | 51 |
Nagpur | Maharashtra | 72 |
Nanded | Maharashtra | 63 |
Pune | Maharashtra | 18 |
Rajkot | Gujarat | 10 |
Thane | Maharashtra | 98 |
Satara | Maharashtra | 52 |
Begusarai | Bihar | 156 |
Behrampur | Odisha | 86 |
Bhagalpur | Bihar | 70 |
Bhubaneshwar | Odisha | 73 |
Cuttack | Odisha | 244 |
Hazaribaug | Jharkhand | 123 |
Jamshedpur | Jharkhand | 74 |
Muzaffarpur | Bihar | 220 |
Patna 1 | Bihar | 188 |
Patna 2 | Bihar | 242 |
Sambalpur | Odisha | 21 |
Selection Process:
Selection of Assistant will be done through Preliminary and Mains Examination and subsequent Pre-recruitment Medical examination.
Phase-I Preliminary Examination:
- Preliminary Examination consisting of the objective test will be conducted online.
- The medium of Exam: English/Hindi
Test | Marks & Ques | Duration |
English Language/Hindi language | 30 | 20 mins |
Numerical Ability | 35 | 20 mins |
Reasoning Ability | 35 | 20 mins |
Total | 100 | 1 Hour |
Phase-II Mains Examination:
- The main examination will consist of objective tests for 200 marks. The objective test will be online.
- The medium of Exam: English/Hindi
Test | Marks & Ques | Duration |
General/ Financial Awareness | 40 | 30 Mins |
General English | 40 | 30 Mins |
Quantitative Aptitude | 40 | 30 Mins |
Reasoning Ability & Computer Aptitude | 40 | 30 Mins |
Hindi Language | 40 | 30 Mins |
Total | 200 | 2 Hrs 30 Mins |
Note:
- There will be negative marks for wrong answers in the Objective tests for the main examination
- 1/4 marks will be deducted for each wrong answer
- If a question is left blank, i.e. no answer is marked by the candidate; there will be no penalty for that question
- The marks obtained by the candidate in each section and in the aggregate shall be arrived at after deduction of marks for wrong answers.
- Candidates will have to qualify in each of the objective tests
Application fee:
- For SC/ST/ PwBD candidates: Rs. 85/- (Intimation Charges)
- For all other candidates: Rs. 510/- (Application fee + Intimation Charges)
Payment Mode: Charges through the online mode only
How to Apply:
All interested and eligible candidates can apply for this post online by the following link on or before 1st October 2019.
